The Big Ten Conference released its 2026-27 wrestling broadcast schedule on Wednesday. This season, 24 duals and the 2027 Big Ten Championships will air live on Big Ten Network and FOX, and they can also be streamed on the FOX Sports App. More duals will stream on B1G+, BTN's subscription service ($89.99 per year or $12.99 per month).
Coverage starts Sunday, Dec. 13, when defending national champion and No. 1 Penn State hosts No. 22 West Virginia at noon ET.
The Duals to Circle
- Ohio State at Iowa (Sun., Jan. 24, 1 PM, FOX/FS1): the only dual of the season on FOX.
- Iowa at Penn State (Fri., Feb. 5, 8 PM): No. 5 at No. 1.
- Penn State at Ohio State (Fri., Feb. 12, 6 PM): followed right after by Nebraska at Iowa at 8 PM.
- Nebraska at Ohio State (Sun., Jan. 31, noon): No. 3 vs. No. 6.
- Oklahoma State at Iowa (Sun., Feb. 21, 8 PM): the Cowboys come to Carver-Hawkeye to close the regular-season TV slate.
Full TV Schedule
All times Eastern.
| Date | Matchup | TV | Time (ET) |
|---|---|---|---|
| Sun., Dec. 13 | West Virginia at Penn State | BTN | 12:00 PM |
| Sun., Jan. 3 | Nebraska at Purdue | BTN | 12:00 PM |
| Fri., Jan. 8 | Northwestern at Illinois | BTN | 8:30 PM |
| Sat., Jan. 9 | Wisconsin at Michigan | BTN | 2:00 PM |
| Sat., Jan. 9 | Penn State at Rutgers | BTN | 4:00 PM |
| Fri., Jan. 15 | Michigan at Penn State | BTN | 7:00 PM |
| Sun., Jan. 17 | Michigan at Michigan State | BTN | 8:00 PM |
| Fri., Jan. 22 | Penn State at Michigan State | BTN | 6:00 PM |
| Fri., Jan. 22 | Ohio State at Indiana | BTN | 8:00 PM |
| Sun., Jan. 24 | Ohio State at Iowa | FOX/FS1 | 1:00 PM |
| Sun., Jan. 24 | Rutgers at Minnesota | BTN | 4:00 PM |
| Fri., Jan. 29 | Penn State at Minnesota | BTN | 7:00 PM |
| Fri., Jan. 29 | Michigan at Illinois | BTN | 9:00 PM |
| Sat., Jan. 30 | Iowa at Wisconsin | BTN | 6:00 PM |
| Sun., Jan. 31 | Nebraska at Ohio State | BTN | 12:00 PM |
| Fri., Feb. 5 | Ohio State at Michigan | BTN | 6:00 PM |
| Fri., Feb. 5 | Iowa at Penn State | BTN | 8:00 PM |
| Sat., Feb. 6 | Minnesota at Nebraska | BTN | 2:00 PM |
| Sun., Feb. 7 | Iowa at Rutgers | BTN | 12:00 PM |
| Sun., Feb. 7 | Northwestern at Maryland | BTN | 2:00 PM |
| Fri., Feb. 12 | Penn State at Ohio State | BTN | 6:00 PM |
| Fri., Feb. 12 | Nebraska at Iowa | BTN | 8:00 PM |
| Sun., Feb. 14 | Minnesota at Michigan | BTN | 2:00 PM |
| Sun., Feb. 21 | Arizona State at Nebraska | BTN | 6:00 PM |
| Sun., Feb. 21 | Oklahoma State at Iowa | BTN | 8:00 PM |
| Sat., March 6 | Big Ten Championships: Session 1 | BTN | 11:00 AM |
| Sat., March 6 | Big Ten Championships: Semifinals | BTN | 8:00 PM |
| Sun., March 7 | Big Ten Championships: Finals | BTN | 5:30 PM |
Big Ten Championships
BTN will carry the 2027 Big Ten Championships from Nationwide Arena in Columbus, Ohio. Session 1 starts Saturday, March 6, at 11 AM ET on BTN and B1G+. The semifinals are that night at 8 PM ET, and the finals are Sunday, March 7, at 5:30 PM ET.
Nine Big Ten teams are in InterMat's latest top 25: No. 1 Penn State, No. 3 Nebraska, No. 5 Iowa, No. 6 Ohio State, No. 10 Minnesota, No. 16 Rutgers, No. 18 Michigan, No. 21 Illinois and No. 25 Indiana. The conference is going for its 20th straight NCAA team title.
We'll break down the biggest duals all season on Basch & The Brain. Subscribe on YouTube so you don't miss an episode.
